| Management number | 223774993 | Release Date | 2026/05/09 | List Price | US$11.39 | Model Number | 223774993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XB4GKDB |
|---|---|
| Size | 9Inch 2Pack White(3 Colors & Dimmable) |
| Color | White |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Set Name | LZHOME LED Ceiling Light Set (2 Pack, 20W, 9 Inch) |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | LZHOME |
| Brightness | 2800 Lumen |
| Efficiency | High |
| Model Name | 9inch led ceiling light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White, Cool White, Natural White |
| Shade Color | WHITE |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LZHOME |
| Model Number | LZ-XXD-9C-2P-W |
| Power Source | ac |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | close to ceiling light fixture |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Wire Nuts, Anchoring, Taping Screws, Flat Head Screws, User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | LZ-XXD-9C-2P-W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.7"L x 9"W x 2.3"H |
| Recommended Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | High brightness ,3 Color adjustable, Easy to install & space-saving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form